Shoutan Cup 2011
Date of Competition: 21st May 2011 (Saturday)
Venue: School Hall
Attire: School uniform with blazer, school shoes
(1) For shift 1, the reporting time is 7.30am to 1pm. Breakfast and lunch will be provided. (Ushering duty)
(2) For shift 2, the reporting time is 1pm to 6pm. Lunch will be provided. (Ushering duty)
(3) For prize table, please report to Ms Toh Jia Ying at 12 noon in the Hall (Stage area).
Name | Class | Shift 1 | Venue | |
Sebastian (Team Leader) | 2B | 7.30 am to 1 pm) | Hall (P1) | |
Sherlyn | 2D | (7.30 am to 1 pm) | Hall (P1) | |
Kimi | 2D | (7.30 am to 1 pm) | Hall (P1) | |
Hui Yi | 2A | (7.30 am to 1 pm) | Hall (P1) Emcee & Usher Mr Tan YK | |
Si Qi | 2E | (7.30 am to 1 pm) | Hall (P2) | |
Yang Hou | 2F | (7.30 am to 1 pm) | Hall (P2) | |
Choon Lei | 2G | (7.30 am to 1 pm) | Hall (P2) | |
Yang Jie | 2I | (7.30 am to 1 pm) | Hall (P2) | |
Name | Class | Shift 2 | Venue | |
Jia Suan | 2A | Prize Table (12noon–6 pm) | Hall (Prize Table) | |
Angela | 2D | Prize Table (12noon–6 pm) | Hall (Prize Table) | |
Thaddaeus | 2B | (1 pm to 6 pm) | Hall (P1) | |
Jing Yuan | 2C | ( 1 pm to 6 pm) | Hall (P1) | |
Wei Ying | 2C | ( 1 pm to 6 pm) | Hall (P1) Emcee & Usher GOH | |
Alicia | 2B | ( 1 pm to 6 pm) | Hall (P1) Emcee & Usher Mr Tan YK | |
Georgia (Team Leader) | 2C | ( 1 pm to 6 pm) | Hall (P2) | |
Afiqah | 2F | ( 1 pm to 6 pm) | Hall (P2) | |
Joel | 2G | ( 1 pm to 6 pm) | Hall (P2) | |
Marcus | 2H | ( 1 pm to 6 pm) | Hall (P2) |
* Take note of the team leaders.
*****Meeting on the 19th of May Thursday, immediately after flag raising, in the canteen.
Last but not least, Please be Punctual on the 21st of May.