| Clothing | ||||||||
| No. | Item | Qty | Checked | |||||
| 1 | School T-shirt ( Inclusive of Council Tee) | Min. 4 | ||||||
| 2 | School Shorts/ Bemudas/ 3-Quarters | Min 2 | ||||||
| 3 | Long Pants ie. Track/Cargo (Optional for hike) | 1 Pair | ||||||
| 4 | Long Sleeves or Windbreaker (For night use) | 1 Pair | ||||||
| 5 | Clean Socks | Min. 3 | ||||||
| 6 | Undergarments | Min. 3 | ||||||
| Footwear | ||||||||
| 7 | Track/Sports/School Shoes | 1 Pair | ||||||
| 8 | Sandals/Slippers | 1 Pair | ||||||
| Personal | ||||||||
| 9 | Sleeping Bag | 1 | ||||||
| 10 | Bath/ Hand Towel | 1 | ||||||
| 11 | Toiletries (toothpaste/brush/shampoo/etc) | |||||||
| 12 | Torchlight | 1 | ||||||
| 13 | Plastic Bag (For dirty clothing) | |||||||
| 14 | Writing Material pen/pencil (Optional) | |||||||
| 15 | Sun Block | |||||||
| 16 | Insect Repellent | |||||||
| 17 | Personal Medication ( To be consumed in the presence of a | |||||||
| School Adult Supervisor ONLY) | ||||||||
| Compulsory Items | ||||||||
| 21 | Water Bottle | 1 | ||||||
| 22 | Pouch/Day bag | 1 | ||||||
| 23 | Umbrella or Poncho (For wet weather) | 1 | ||||||
| 24 | Personal Thermometer | 1 | ||||||
| 25 | 1 Plate, 1 Fork & Spoon, 1 Mug (NO Disposables) | 1 each | ||||||
Tuesday, June 7, 2011
Council Camp Packing List
NCSC Duty List C T3W5
Nan Chiau High School Student Council Canteen Duty List Term 3 Week 5 [24th July 2023 - 28th July 2023] Lower Secondary Shift 1: (Timings: ...
-
Nan Chiau High School Student Council Canteen Duty List Term 3 Week 5 [24th July 2023 - 28th July 2023] Lower Secondary Shift 1: (Timings: ...
-
Teacher In-charge Numbers Needed No. Name: Class: Duties: Mrs Neewyn Chew Miss Ong Chuxian 2 1 Ang Siew Ting 2I Prize table 2 Shermaine ...
-
NCHS OPEN HOUSE - Frequently Asked Questions (Students) 1.I noted that Nan Chiau High School (NCHS) is a Special Assistance Plan (SAP) ...