Group 1: | Group 2: | Group 3: | ||||||||
Sec 2s | Class | Sec 2s | Sec 2s | |||||||
1 | Wee Shi Jun | 2A | 1 | Oh Hui Xian | 2A | 1 | Soh Yi Jie | 2A | ||
2 | Tham Jing Heng, Elton | 2A | 2 | Lim En Rui | 2B | 2 | Kum Po Kee | 2B | ||
3 | Chua Ming | 2B | 3 | Seow Wei Xun Winston | 2B | 3 | Tan Chang Ri Gabriel | 2B | ||
4 | Ng Wen Ni | 2C | 4 | Quek Zhen Ning | 2C | 4 | Tham Zhi Cheng | 2C | ||
5 | Wang Yong Zhi | 2C | 5 | Chiam He Wen, Alzena | 2E | 5 | Lee Sze Cheng, Genevieve | 2E | ||
6 | Lim Si Xuan | 2E | 6 | Zhou Fengju | 2E | 6 | Cin Dee | 2E | ||
7 | Evangel Ooi | 2E | 7 | Paxton | 2E | 7 | Lim Jie Jia, David | 2F | ||
8 | Wong Wei Ling | 2F | 8 | Chelsey Tan Jie Min | 2F | 8 | Kwek Zhi Yong, Wisely | 2G | ||
9 | Shermaine Ong Shi Min | 2G | 9 | Afrina Bte Zaidi | 2G | 9 | Chan Tee Hou | 2H | ||
10 | Siti Nurhashimah Bte Jamal | 2G | 10 | Lee Yan Yun | 2H | 10 | Goh Ryan | 2H | ||
Sec 3s | Sec 3s | 11 | Ang Siew Ting | 2I | ||||||
11 | Cheong Shu Yan | 11 | Chua Hui Yi | 1A | Sec 3s | |||||
12 | Teo Yong Xuan | 12 | Ng Qi Hui | 1B | 12 | Chua Jia Suan | 1A | |||
13 | Tan Si Hui Jolene | 13 | Wong Ye Xun Sebastian | 1B | 13 | Ong Shi Hui | 1B | |||
14 | Alicia Yap Rui Qi | 14 | Woo Jia Ning | 1B | 14 | Wang Wen Yan Thaddaeus | 1B | |||
15 | Chin Si Ling | 15 | Soo Zhen | 1C | 15 | Chia Wei Ying | 1C | |||
16 | Georgia Yap Zhi Wei | 16 | David Wong | 1C | 16 | Tan Yi Si | 1C | |||
17 | Soh Hui Qin, Kimi | 17 | Wong Mei Chun | 1D | 17 | Lin Yuan Yu, Angela | 1D | |||
18 | Chua Hui Qi | 18 | Khairul Hafizh | 1F | 18 | Sherlyn Kong Yin Teng | 1D | |||
19 | Seri Aminah Bte Samsulbahri | 19 | Leong Yang Hou | 1F | 19 | Nurfatin Afiqah Bte Halim | 1F | |||
20 | Chuah Choon Lei | 20 | Luwen Yee Qi | 1G | 20 | Sofea Khairunnisa Bte Zahari | 1F | |||
21 | Marcus Sim | 21 | Lim Hui Wen | 1I | 21 | Joel Ang Kang Wee | 1G | |||
22 | Lam Yang Jie | Sec 4s | 22 | Glenn Ng Hui Siang | 1I | |||||
Sec 4s | 22 | Chew Shaw En | 3A | Sec 4s | ||||||
23 | Ang Feng Xia | 3A | 23 | Wee Jeslin | 3A | 23 | Foo Zu Er Jolene | 3A | ||
24 | Joey Ong | 3A | 24 | Leck Chi Ling | 3B | 24 | Beatrice Lee Liang Ying | 3B | ||
25 | Koh Jack | 3B | 25 | Ng Rui Yuan | 3B | 25 | Lee Yi Jia | 3B | ||
26 | Lim Say Hao | 3B | 26 | Ho Teng Khuang Richard | 3B | 26 | Beatrice Wee Qi Jun | 3C | ||
27 | Chua Michelle | 3C | 27 | Khalisah Binte M Hafiz | 3C | 27 | Nur Basyirah Bte Bashir | 3C | ||
28 | Tay Shi Ting | 3C | 28 | Victoria Guek Ju Conceicao | 3C | 28 | Andrea Chian See Neng | 3D | ||
29 | Cheryl Ang Yuan Ting | 3D | 29 | Yong Le' Schane | 3D | 29 | Jenna Gan Ting Ann | 3E | ||
30 | Madeleine Poh | 3E | 30 | Xenia Yeoh Hao-Yi | 3E | 30 | Yan Soo Peng | 3E | ||
31 | Claire Ng Hui Min | 3F | 31 | Clarence Ow Ka Wai | 3F | 31 | Pang Tun Yang | 3F | ||
32 | Poon Jing Yi | 3F | 32 | Carey Tan Ying Shan | 3G | 32 | Lyon Ng Hong Kai | 3H | ||
33 | Chua Zhi Wei | 3I | Senior Mentor | |||||||
33 | Hazik |
Sunday, February 19, 2012
NCSC Duty List C T3W5
Nan Chiau High School Student Council Canteen Duty List Term 3 Week 5 [24th July 2023 - 28th July 2023] Lower Secondary Shift 1: (Timings: ...
-
The following is the packing list for Council Bonding 2015, 22 June 2015. Please report outside the General Office punctually at 8am on 22 J...
-
Here's a message from jeslin. Hey councillors! This is regarding the sec 1 bathing system. All the boys will shower first using all th...
-
Hi Councillors! Indicated below is the relevant information for the Secondary One Orientation Camp 2019 (SOOC'19), Days 1-3 (2-4 Jan...