Group 1 | Group 2 | Group 3 | Group 4 | |||
NICHOLAS | ADRIEL | JOVEN | DAMIEN | |||
XIN YI | GAVIN | QUEK XIANG | ANDREA | |||
SHU JUAN | YU TING | LI XIAN | SHU MIN | |||
JIAN WEI | CLARENCE | MIKI | BRYAN | |||
JIN KANG | JUSTIN | JIAN SAN | DYNN EON | |||
YU'EN | JING XUAN | GERALD | ELISE | |||
ETHEL | SOK YANG | DICKSON | CLARISSE | |||
JIAYE | ELAINE | ERICA | JOLENE | |||
LAURA | YU XIN | SHANNON |
Recess Duty
Lower Secondary
Odd Week | Even Week |
JIAN WEI | CLARENCE |
JIN KANG | JUSTIN |
YU'EN | JING XUAN |
ETHEL | SOK YANG |
JIAYE | ELAINE |
BRYAN | LAURA |
DYNN EON | JIAN SAN |
ELISE | GERALD |
CLARISSE | DICKSON |
JOLENE | ERICA |
SHANNON | YU XIN |
Upper Secondary
Odd Week | Even Week |
ZU WEI | YEOW KANG |
JIA YI | CASEY |
KATHERINE | FELECIA |
XIN YI | WEN YI |
SHU JUAN | ADRIEL |
YUKI | GAVIN |
YI NING | YU TING |
YILIN | ZI YANG |
JOVEN | KYRENE |
QUEK XIANG | ANDREA |
LI XIAN | SHU MIN |
MIKI | JOANNA |
NICHOLAS | DAMIEN |
CHERYL |