GROUP 1 | GROUP 2 | ||
JOVEN | GAVIN | ||
DAMIEN | QUEK XIANG | ||
SHU JUAN | XIN YI | ||
YU XIN |
NICOLE
| LAURA | JASMINE |
ERICA | ETHEL | BRANDA | |
SOK YANG | JING JIE | JIAN SAN | HILDAH |
SHANNON | STUART | JIAYE | TZE AAN |
JIN KANG | YU QING | JING XUAN | AN QI |
DICKSON | ZENDEN | ||
GROUP 3 | GROUP 4 | ||
ADRIEL | NICHOLAS | ||
YU TING | SHU MIN | ||
ANDREA | LI XIAN | ||
MIKI | JOLENE | ZROY | |
CLARISSE | ZHIYAN | ELAINE |
WEI XUAN
|
ELISE | MIN YAO | GERALD | |
JUSTIN | MEGAN | YU'EN | LECIA |
DYNN EON | ZOE | CLARENCE | JOSHUA |
BRYAN | XUAN QI | JIAN WEI | EMILY |
Recess Duty
Lower Secondary
Odd Week | Even Week |
STUART | ZROY |
NICOLE | WEI XUAN |
HILDAH | ZHIYAN |
LECIA | JASMINE |
MEGAN | JING JIE |
MIN YAO | TZE AAN |
ZENDEN | JOSHUA |
XUAN QI | EMILY |
YU QING | BRANDA |
AN QI | ZOE |
Upper Secondary
Odd Week | Even Week | ||
JOANNA | FELECIA | WEN YI | JIA YI |
YUKI | YI NING | YEOW KANG | KATHERINE |
ZI YANG | ZU WEI | YILIN | KYRENE |
CASEY | ADRIEL | CHERYL | NICHOLAS |
JOVEN | YU TING | GAVIN | SHU MIN |
DAMIEN | ANDREA | QUEK XIANG | LI XIAN |
SHU JUAN | MIKI | XIN YI | JIN KANG |
DYNN EON | JIAN SAN | GERALD | DICKSON |
JIAN WEI | BRYAN | JING XUAN | CLARENCE |
ERICA | JIAYE | JUSTIN | ELISE |
SOK YANG | YU XIN | ETHEL | CLARISSE |
YU'EN | JOLENE | SHANNON | ELAINE |