GROUP 1 | ||
WEE YAN QING ERIN | SEC 2 | |
ALICIA TAY RUO XIAN | ||
PEY YU WEI, NICHOLAS | ||
SOH YAN KANG IAN | ||
CHUA HUA JIE | ||
KAN YI YONG | ||
TRICIA NEO LARAE | ||
Tan Chu Hou | SEC 3 | |
Lim Jin Ying | ||
Bryan Wong | ||
Yurika Asai | ||
Jesslyn Tan Yong Hao | ||
Wong Zi Yang | ||
Foo Shi Qi, Michelle | SEC 4 | |
Tan Yu Jia | ||
Lim Xue Jun | ||
Seh Xin Ru | ||
Manita Goh Liang Yi | ||
Lim En Ci | ||
Ng Xue Ying |
GROUP 2 | ||
CRYSTAL LIM JING YI | SEC 2 | |
RYAN ONG JIA JUN | ||
NEO CHAI YONG ANGELINE | ||
SHANNON NG LU TING | ||
ONG YI KAI | ||
TAN HUI SHAN | ||
Amanda Loh Chuan Yi | SEC 3 | |
Sim Li Xuan Vera | ||
Emily Koay | ||
Kendrick Chan Siu Chun | ||
Ng Zhong Han | ||
Elicia Chua | ||
Genevieve Seah Si Hui | ||
Wang Xuan Jing, Jovan | SEC 4 | |
Lim Xiang Yin | ||
Lee Charmaine | ||
Liow Hai Ting | ||
Goh Meng Wee | ||
Grace Pan Yi He |
GROUP 3 | ||
WONG EUNICE | SEC 2 | |
LEE SI HUI | ||
LIM JIA YING JERMAINE | ||
JAZLYN ONG WAN QING | ||
LUAH JUN JIE | ||
CHERYSE WEE XUE QI | ||
ALOYSIUS NICOLAS CHAN | ||
Chua Yi Xuan | SEC 3 | |
Melissa Tan Zhi Qun | ||
Lee Kia Kiat | ||
Reagan Tan Jing Hng | ||
Quek Wei Heng Sean | ||
Tan Hui Qing | ||
Tan Jun Rong | SEC 4 | |
Darren Chan Jing Heng | ||
Wang Si Ying, Sarah | ||
Sherlyn Leo Bei Lin | ||
See Mei Ting, Celine | ||
Tan Li Lin | ||
Ong Sze Qi |
GROUP 4 | ||
KENNY CHENG ZHEN HONG | SEC 2 | |
LIM XINYING | ||
LEE YANN XI | ||
LEE YING XUAN ANTONIA | ||
ONG TSE XUAN
CONSTANCE Kee Fang Min |
||
Trena Chan Yun Ting | SEC 3 | |
Gan Li Cheng Sandy | ||
Charlotte Lim Ann Ching | ||
Ng Xin Rong | ||
Rachelle Sim Yahn Yee | ||
Reena Tan | ||
Jason Ong Kuan Sim | SEC 4 | |
Foo Yong Li | ||
Tan Jie Xi, Jassie | ||
Sng Yi Xuan | ||
Alvan Lee Tze Hsien | ||
Tan Jia Hui, Jasmine |
Please note that for lower secondary recess duty, Group 1 and 4 will combine to form Group A and Group 2 and 3 will combine to form Group B