| No | Group 1 Jap | Show and Tell | No | Group 4 Jap | Show and Tell | |||
| 1 | Ng Qi Hui | 3G | 1.1 | 1 | Hazik | 5B | 4.1 | |
| 2 | Teo Yong Xuan | 3B | 1.1 | 2 | Foo Wee Ning | 4B | 4.1 | |
| 3 | Aloysius Lai | 4B | 1.1 | 3 | Andrea Seet Sze Yuan | 4B | 4.1 | |
| 4 | Chua Zhi Wei | 4I | 1.1 | 4 | Lim Shi Yin | 1C | 4.1 | |
| 5 | Tham Zhi Cheng | 2C | 1.1 | 5 | Xenia Yeoh | 4E | 4.1 | |
| 6 | Jeslin Wee | 4A | 1.2 | 6 | Afrina Bte Zaidi | 2G | 4.2 | |
| 7 | Grace Foo Huan Ting | 4A | 1.2 | 7 | Lim Say Hao | 4B | 4.2 | |
| 8 | Joey Tan | 2H | 1.2 | 8 | Khalisah | 4C | 4.2 | |
| 9 | Tang Kai Fang | 2H | 1.2 | 9 | Shermaine Ong Shi Min | 2G | 4.2 | |
| 10 | Leong Yang Hou | 3D | 1.2 | 10 | David | 3A | 4.2 | |
| 11 | Chua Hui Qi | 3B | 1.2 | 11 | Chua Jia Suan | 3E | 4.1 | |
| 12 | Huiyi | 3B | 1.1 | 12 | Seri | 3F | 4.2 | |
| No | Group 2 Jap | Show and Tell | No | Group 5 Taiwan | Show and Tell | |||
| 1 | Sofea Khairunnisa | 3F | 2.1 | 1 | Claire Ng | 4F | 5.1 | |
| 2 | Teh Ming Yi | 4B | 2.1 | 2 | Chai Ming Fang | 4A | 5.2 | |
| 3 | Chan Yao Hua | 4B | 2.1 | 3 | ||||
| 4 | Quek Zhen Ning | 2C | 2.1 | 4 | ||||
| 5 | Chua Ming | 2B | 2.1 | 5 | ||||
| 6 | Ng Wen Ni | 2C | 2.2 | 6 | ||||
| 7 | Kwek Yong Cheng | 4B | 2.2 | 7 | ||||
| 8 | Ong Shi Hui | 3F | 2.2 | 8 | ||||
| 9 | Chua Choon Lei | 3 | 2.2 | 9 | ||||
| 10 | Sebastian | 3B | 2.1 | |||||
| 11 | Joel | 3I | 2.2 | |||||
| 12 | Marcus | 3I | 2.2 | |||||
| No | Group 3 | Show and Tell | ||||||
| 1 | Michelle Chua | 4C | 3.1 | |||||
| 2 | Elizabeth Han | 4C | 3.1 | |||||
| 3 | Yang Ying | 4E | 3.1 | |||||
| 4 | Richard Ho | 4B | 3.1 | |||||
| 5 | Lim Si Xuan | 2E | 3.1 | |||||
| 6 | Kimi Soh | 3E | 3.2 | |||||
| 7 | Koh Jing Yi | 4E | 3.2 | |||||
| 8 | Clarinda Ng | 3F | 3.2 | |||||
| 9 | Koh Jack | 4B | 3.2 | |||||
| 10 | Wang Yong Zhi | 2C | 3.2 | |||||
| 11 | Angela | 3F | 3.2 | |||||
| 12 | Thaddeus | 3G | 3.1 |
Tuesday, January 10, 2012
*** Highlighted in light grey/purple are the group leaders
NCSC Duty List C T3W5
Nan Chiau High School Student Council Canteen Duty List Term 3 Week 5 [24th July 2023 - 28th July 2023] Lower Secondary Shift 1: (Timings: ...
-
Nan Chiau High School Student Council Canteen Duty List Term 3 Week 5 [24th July 2023 - 28th July 2023] Lower Secondary Shift 1: (Timings: ...
-
Teacher In-charge Numbers Needed No. Name: Class: Duties: Mrs Neewyn Chew Miss Ong Chuxian 2 1 Ang Siew Ting 2I Prize table 2 Shermaine ...
-
NCHS OPEN HOUSE - Frequently Asked Questions (Students) 1.I noted that Nan Chiau High School (NCHS) is a Special Assistance Plan (SAP) ...